<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains!</title>
	<atom:link href="http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: xplodergames</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-487</link>
		<dc:creator>xplodergames</dc:creator>
		<pubDate>Thu, 05 Jan 2012 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-487</guid>
		<description>&lt;strong&gt;xplodergames...&lt;/strong&gt;

[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! &#124; Evans Tuning Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>xplodergames&#8230;</strong></p>
<p>[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! | Evans Tuning Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subaru sti 2004</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-485</link>
		<dc:creator>subaru sti 2004</dc:creator>
		<pubDate>Thu, 29 Dec 2011 19:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-485</guid>
		<description>&lt;strong&gt;subaru sti 2004...&lt;/strong&gt;

[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! &#124; Evans Tuning Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>subaru sti 2004&#8230;</strong></p>
<p>[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! | Evans Tuning Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copcop Gossip News</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-451</link>
		<dc:creator>Copcop Gossip News</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-451</guid>
		<description>&lt;strong&gt;Copcop Gossip News...&lt;/strong&gt;

[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! &#124; Evans Tuning Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>Copcop Gossip News&#8230;</strong></p>
<p>[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! | Evans Tuning Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sang</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-450</link>
		<dc:creator>sang</dc:creator>
		<pubDate>Fri, 18 Nov 2011 06:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-450</guid>
		<description>&lt;strong&gt;sang...&lt;/strong&gt;

[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! &#124; Evans Tuning Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>sang&#8230;</strong></p>
<p>[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! | Evans Tuning Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25% - 75% off Premium Designer Brands,Free shipping on all orders,This my shop has been a good one. visit me now!,The product is best for this one. visit my shop for free shipping now.,Check the details of this product and more best price here,Find stores</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-444</link>
		<dc:creator>25% - 75% off Premium Designer Brands,Free shipping on all orders,This my shop has been a good one. visit me now!,The product is best for this one. visit my shop for free shipping now.,Check the details of this product and more best price here,Find stores</dc:creator>
		<pubDate>Tue, 08 Nov 2011 04:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-444</guid>
		<description>&lt;strong&gt;25% - 75% off Premium Designer Brands,Free shipping on all orders,This my shop has been a good one. visit me now!,The product is best for this one. visit my shop for free shipping now.,Check the details of this product and more best price here,Find s...&lt;/strong&gt;

[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! &#124; Evans Tuning Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>25% &#8211; 75% off Premium Designer Brands,Free shipping on all orders,This my shop has been a good one. visit me now!,The product is best for this one. visit my shop for free shipping now.,Check the details of this product and more best price here,Find s&#8230;</strong></p>
<p>[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! | Evans Tuning Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MCE</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-426</link>
		<dc:creator>MCE</dc:creator>
		<pubDate>Wed, 07 Sep 2011 05:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-426</guid>
		<description>&lt;strong&gt;mediaportal...&lt;/strong&gt;

[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! &#124; Evans Tuning Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>mediaportal&#8230;</strong></p>
<p>[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! | Evans Tuning Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geothermal heating installation</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-425</link>
		<dc:creator>geothermal heating installation</dc:creator>
		<pubDate>Sun, 04 Sep 2011 10:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-425</guid>
		<description>&lt;strong&gt;geothermal heating house...&lt;/strong&gt;

[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! &#124; Evans Tuning Blog[...]...</description>
		<content:encoded><![CDATA[<p><strong>geothermal heating house&#8230;</strong></p>
<p>[...]Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! | Evans Tuning Blog[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoPwr Supercharger Specific Cams - 8th Generation Honda Civic Forum</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-383</link>
		<dc:creator>GoPwr Supercharger Specific Cams - 8th Generation Honda Civic Forum</dc:creator>
		<pubDate>Tue, 25 May 2010 16:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-383</guid>
		<description>[...] Originally Posted by 2point   you don&#039;t want cams built for NA b/c of the Valve overlap and boosting past your exhaust valves. A lot of that can be tuned out with OEM cams but with aftermarket cams, it would be more difficult and maybe not possible to get optimum results depending on the cam profiles. You could likely run into a situation where you basically have to lock your cam angles in and cause tunning to get trickier than it needs to be.    I see what your saying but that is not always true for aftermarket cams. Look at Evans tuning and see what they did, even tho its a B-Series motor. It gained more HP over CTR cams on a GT35R.  Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! &#124; Evans Tuning Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by 2point   you don&#39;t want cams built for NA b/c of the Valve overlap and boosting past your exhaust valves. A lot of that can be tuned out with OEM cams but with aftermarket cams, it would be more difficult and maybe not possible to get optimum results depending on the cam profiles. You could likely run into a situation where you basically have to lock your cam angles in and cause tunning to get trickier than it needs to be.    I see what your saying but that is not always true for aftermarket cams. Look at Evans tuning and see what they did, even tho its a B-Series motor. It gained more HP over CTR cams on a GT35R.  Dyno Comparison: Skunk2 Pro 1 vs CTR Cams &#8211; 60whp gains! | Evans Tuning Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.evans-tuning.com/2009/03/09/dyno-comparison-skunk2-pro-1-vs-ctr-cams-60whp-gains/comment-page-1/#comment-123</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 10 Mar 2009 02:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.evans-tuning.com/?p=481#comment-123</guid>
		<description>The car feels completely different in higher RPM&#039;s with these cams.  From 6000-9500 rpms, its like an entirely different beast compared to the CTR cams I had in there last year.  When I did the first 3rd-4th gear pull with the Pro 1&#039;s, I was actually scared of the car for the first time since I boosted.   The power gains were noticably there with substainally less boost.  I couldn&#039;t be happier.  Great tune, great cam.</description>
		<content:encoded><![CDATA[<p>The car feels completely different in higher RPM&#8217;s with these cams.  From 6000-9500 rpms, its like an entirely different beast compared to the CTR cams I had in there last year.  When I did the first 3rd-4th gear pull with the Pro 1&#8242;s, I was actually scared of the car for the first time since I boosted.   The power gains were noticably there with substainally less boost.  I couldn&#8217;t be happier.  Great tune, great cam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

